Postback fields and sample
Name | Type | Description | Example value |
---|
FeedbackType | string | Is always “Transaction” or “Authorisation” | |
ContractprofileId | Guid | Your ContractProfileId | |
TransactionId/AuthorisationId | Guid | The unique value that identifies this transaction or authorisation | |
Reference | string | Your reference as passed with the transaction request | |
StatusCode | string | Transaction status | |
StatusDetails | string | Extra details from the payment provider (if applicable) | |
Amount | long | The paid amount in cents | |
CurrencyCode | string | The currency in which the amount is represented | |
PaymentMethodCode | string | The payment method that was used | |
PaymentDetails | object | Key value mapping. Some payment methods will return details.These values are not guaranteed to be returned and may vary with payment methods. | Possible keys are listed below table?{ "ConsumerName" : "name of the consumer" , "ConsumerIBAN" : "NL3487658347" , } |
Payment Details Keys
Name |
---|
ConsumerName |
ConsumerBIC |
ConsumerIBAN |
ConsumerBankCode |
ConsumerAccountNumber |
ConsumerBankName |
TriggerURL |
ConsumerBIN |
ConsumerCardLast4Digits |
ConsumerCardToken |
PaymentDescriptor |
ConsumerCountry |
TransactionFlow |
Postback Sample
{
"FeedbackType": "Transaction",
"ContractProfileId": "b148b93c-4045-45fa-9a67-56ca45729dc4",
"TransactionId": "b35b85cc-5099-46db-81cf-a3dd3daf91cf",
"Reference": "order12345",
"StatusCode": "Completed",
"StatusDetails": "iDeal Transaction Completed",
"Amount": "100",
"CurrencyCode": "Eur",
"PaymentMethodCode": "iDeal"
}